Listed by: Tobi Mustapha 09031998900
Brokered by: Underwoodhomes
None at this time
For Sale
Active
₦
926 days
Duplex
4 Bedroom Duplex with a service quarter All rooms en-suite Modern design and finish All units come with a fully finished kitchen and ample storage space spans on 3 floors very spacious living room Key Features: Swimming Poool power security PS Completion Date: march-april 2020 1st payment of 40% or full
Property Price History
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
December | NGN 164,041,666.67 | NGN 1,150,000,000.00 | NGN 35,000,000.00 | 48 |
March | NGN 156,080,292.59 | NGN 600,000,000.00 | NGN 85.00 | 137 |
April | NGN 126,134,831.46 | NGN 750,000,000.00 | NGN 35,000,000.00 | 89 |
May | NGN 134,521,739.13 | NGN 450,000,000.00 | NGN 5,000,000.00 | 69 |
June | NGN 160,225,049.51 | NGN 500,000,000.00 | NGN 100.00 | 103 |
July | NGN 192,829,722.22 | NGN 1,750,000,000.00 | NGN 240,000.00 | 73 |
August | NGN 133,666,666.67 | NGN 850,000,000.00 | NGN 30,000,000.00 | 69 |
October | NGN 136,363,636.36 | NGN 320,000,000.00 | NGN 45,000,000.00 | 33 |
November | NGN 198,791,666.67 | NGN 4,500,000,000.00 | NGN 35,000,000.00 | 96 |
February | NGN 147,151,920.00 | NGN 1,445,000,000.00 | NGN 20,000,000.00 | 125 |
September | NGN 134,700,697.67 | NGN 700,000,000.00 | NGN 0.00 | 86 |
January | NGN 156,866,181.82 | NGN 1,630,000,000.00 | NGN 45,000.00 | 110 |
Month | Average Price | Maximum Price | Minimum Price | Total No of Properties |
---|---|---|---|---|
No Records Found |
Listed by:
Mr. Tobi Mustapha
09031998900
info@underwoodhomes.org
Brokered by:
Underwoodhomes
8 Itedo Village, Bamidele Crescent, Lekki, Lekki, Lagos